Hourly rates —
Paris 2025.
Cleaning service prices in Paris depend on the type of provider, quality level and whether you qualify for the 50% tax credit. Here is the full market overview:
| Service type | Gross rate/h | After 50% credit | Quality level |
|---|---|---|---|
| Premium SAP agency | 24–28 €/h | 12–14 €/h | High — trained, insured CDI |
| Standard SAP agency | 18–24 €/h | 9–12 €/h | Good — variable |
| Direct hire (CESU) | 14–18 €/h + charges | 9–12 €/h | Variable — you manage |
| Matching platform | 15–22 €/h | Full price (no credit) | Very variable |
By apartment size —
estimated costs.
| Apartment size | Duration | Gross cost | After tax credit |
|---|---|---|---|
| Studio (20–35 m²) | 1.5–2h | 33–44 € | 16–22 € |
| 1-bedroom (35–55 m²) | 2–2.5h | 44–55 € | 22–27 € |
| 2-bedroom (55–80 m²) | 2.5–3.5h | 55–77 € | 27–38 € |
| 3-bedroom (80–110 m²) | 3.5–4.5h | 77–99 € | 38–49 € |
| 4+ bedroom (110 m²+) | 4.5h+ | 99 €+ | 49 €+ |
Note: Haussmannian apartments typically take 20–30% longer than modern apartments of equivalent size due to architectural complexity (cornices, old parquet, ironwork).
Annual cost —
by frequency.
| Frequency | Annual gross (60m²) | Annual after credit | Monthly real cost |
|---|---|---|---|
| Weekly | 2 288 € | 1 144 € | 95 €/month |
| Fortnightly | 1 144 € | 572 € | 47 €/month |
| Monthly | 572 € | 286 € | 23 €/month |
🧮 Real perspective
Weekly professional cleaning in a 60m² Paris apartment costs the equivalent of 3 restaurant meals per month after the French tax credit. This surprises most expats.
Deep cleaning & one-off
service prices.
| Service | Apartment size | Gross price | After credit |
|---|---|---|---|
| Deep clean (grand ménage) | 60 m² | 110–154 € | 55–77 € |
| End of tenancy | 60 m² | 110–176 € | 55–88 € |
| Post-construction clean | 60 m² | 132–220 € | 66–110 € |
| Airbnb rotation | 40–60 m² | 66–110 € | 33–55 €* |
| Ironing (per session) | 2 hours | 44–48 € | 22–24 € |
*Airbnb credit eligibility depends on property status. Consult an accountant.
FAQ — Paris cleaning
prices.
Why do Paris prices seem higher than other cities?
Paris wages are higher than French national average due to cost of living. Travel time between appointments is longer due to traffic and public transport. Once you factor in the 50% tax credit, the real cost is very competitive internationally.
Is tipping expected in Paris?
Not expected but appreciated. Ell'a Services pays above minimum wage, so your investment already funds fair compensation. A tip at Christmas or before holidays is a common gesture.
Can I negotiate the price?
Reputable agencies have published tariffs and don't typically negotiate — price transparency is part of the service. Be cautious of agencies that negotiate significantly downward: quality usually follows.
What's included in the hourly rate?
With Ell'a Services: all cleaning products, all equipment, insurance, training, administrative management and tax credit paperwork. No hidden costs.